Bronze products
Bronze grades & product forms
Bronzes are copper alloys with tin, aluminium or silicon as the main addition. They are chosen for strength, wear resistance and corrosion resistance, especially in bearings, marine hardware and valves.

Guidance
Choosing a bronze grade
- Choose phosphor bronzes (C51000, C52100) for springs, contacts and bearings.
- Choose aluminium and nickel-aluminium bronzes (C61400, C63000) for heavy-duty wear and seawater service.
- Choose gunmetal and leaded tin bronzes (C90500, C92200, C93200) for valves, bushings and bearings.
Technical data
Bronze grades at a glance
| Grade | Alloy | Key composition (wt %) | Density (g/cm³) | Typical uses |
|---|---|---|---|---|
| C22000 | Commercial bronze (90/10) | Cu 89.0–91.0, Pb 0.05 max, Fe 0.05 max | 8.8 | Architectural and decorative hardware, jewellery |
| C51000 | Phosphor bronze 5 % (A) | Sn 4.2–5.8, P 0.03–0.35, Pb 0.05 max | 8.86 | Springs, bellows |
| C52100 | Phosphor bronze 8 % (C) | Sn 7.0–9.0, P 0.03–0.35, Pb 0.05 max | 8.8 | Heavy-duty bearings, springs |
| C61400 | Aluminium bronze (D) | Al 6.0–8.0, Fe 1.5–3.5, Mn 1.0 max | 7.89 | Heavy-duty wear parts, bearings and bushings |
| C63000 | Nickel-aluminium bronze | Al 9.0–11.0, Ni 4.0–5.5, Fe 2.0–4.0 | 7.58 | Marine fittings and shafts, pump and valve parts |
| C90500 | Gunmetal (tin bronze 88-10-2), cast | Cu 86.0–89.0, Sn 9.0–11.0, Zn 1.0–3.0 | 8.72 | Gears, bearings and bushings |
| C95400 | Aluminium bronze, cast | Cu 83.0 min, Al 10.0–11.5, Fe 3.0–5.0 | 7.45 | Bearings, gears |
| C95800 | Nickel-aluminium bronze, cast | Cu 79.0 min, Al 8.5–9.5, Ni 4.0–5.0 | 7.58 | Marine propellers, pump casings and impellers |
| C52400 | Phosphor bronze 10 % (D) | Sn 9.0–11.0, P 0.03–0.35, Pb 0.05 max | 8.78 | Heavy-duty bearings and bushings, gears |
| C54400 | Free-cutting phosphor bronze (4/4/4) | Sn 3.5–4.5, Pb 3.5–4.5, Zn 1.5–4.5 | 8.88 | Bushings, bearings |
| C65500 | High-silicon bronze (A) | Si 2.8–3.8, Mn 0.50–1.3, Zn 1.5 max | 8.53 | Marine hardware, chemical equipment |
| C67500 | Manganese bronze (A) | Cu 57.0–60.0, Fe 0.8–2.0, Sn 0.5–1.5 | 8.36 | Marine fittings, valve stems |
| C92200 | Leaded tin bronze (88-6-1½-4½), cast | Cu 86.0–90.0, Sn 5.5–6.5, Pb 1.0–2.0 | 8.64 | Valves, fittings |
| C93200 | Bearing bronze (83-7-7-3), cast | Cu 81.0–85.0, Sn 6.3–7.5, Pb 6.0–8.0 | 8.86 | Bearings, bushings |
Technical data is general reference information (commonly published UNS and ASTM ranges), not a Melta Alloys test certificate. Always confirm against the governing standard and your material test certificate.
Browse
Bronze product types and grades

Pipes & Tubes
8 grades · Pipes / Tubes

Round Bars & Rods
13 grades · Round Bars / Rods
- All grades
- C51000 Phosphor Bronze 5%
- C52100 Phosphor Bronze 8%
- C52400 Phosphor Bronze 10%
- C54400 Free Cutting Phosphor Bronze
- C61400 Aluminium Bronze
- C63000 Nickel Aluminium Bronze
- C65500 High Silicon Bronze
- C67500 Manganese Bronze
- C90500 Gunmetal
- C92200 Leaded Tin Bronze
- C93200 Bearing Bronze
- C95400 Cast Aluminium Bronze
- C95800 Cast Nickel Aluminium Bronze

Flat Bars
7 grades · Flat Bars

Square Bars
7 grades · Square Bars

Hex Bars
6 grades · Hex Bars

Plates & Sheets
7 grades · Plates / Sheets

Buttweld Fittings
3 grades · Buttweld Fittings

Forged Fittings
3 grades · Forged Fittings

Threaded Fittings
3 grades · Pipe Fittings

Socket-Weld Fittings
3 grades · Pipe Fittings

Flanges
6 grades · Flanges

Stub Ends & Collars
3 grades · Stub Ends / Collars

Tube Fittings
4 grades · Compression / Tube Fittings

Fasteners
5 grades · Fasteners

Stud & Threaded Rods
4 grades · Fasteners

Welding Rods
0 grades · Other Products

Wires
0 grades · Other Products

Foils
0 grades · Other Products

Strips
0 grades · Other Products

Compression Fittings
0 grades · Compression / Tube Fittings

Gaskets
0 grades · Other Products
Need a quotation?
Send your grade, size, quantity and destination country, and we will come back to you.
